<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; Business</title>
	<atom:link href="http://geekadviser.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Mon, 21 May 2012 23:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile Technologies to Overtake Banking Systems in 10 Years</title>
		<link>http://geekadviser.com/2012/03/mobile-technologies-to-overtake-banking-systems-in-10-years/</link>
		<comments>http://geekadviser.com/2012/03/mobile-technologies-to-overtake-banking-systems-in-10-years/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:31:25 +0000</pubDate>
		<dc:creator>GuestPost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking technology]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=6091</guid>
		<description><![CDATA[Many people seriously think that the banking system is the root of almost all problems in the world and especially in smaller countries; these people will perhaps be glad to hear that financial experts predict that very soon, most likely in the coming 10 years, the current banking system will be overtaken and replaced by [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c306c1cf888ddeecc2cd90fbebe1a226&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Many people seriously think that the banking system is the root of almost all problems in the world and especially in smaller countries; these people will perhaps be glad to hear that financial experts predict that very soon, most likely in the coming 10 years, the current banking system will be overtaken and replaced by different Internet and mobile services.</p>
<p>According to experts, technological innovations like PayPal, Google Wallet, and payments via Facebook, Apple, Amazon and Vodafone are going to evolve in the coming years and fundamentally change the principles of cash flow in the world. Of course, most of these systems still do their transactions via bank accounts, but the experts believe that the role of banks will eventually become smaller and smaller, and one day they’ll just go out of the game. A survey conducted by the specialists of University of Augsburg (Germany) among 1000 heads of banks showed that 88 percent of respondents believe that soon the role of specialized web-financial service providers like Google, Amazon and Facebook will increase and soon become even more important than the role of banks.<br />
And this seems to be very logical, yes. After all, now is the best time for a breakthrough of such services. For example, in 2011, only Apple users downloaded and bought 25 billion applications for their devices (mostly for the new <a href="http://www.rightmobilephone.co.uk/Contract-Deals_Apple-iPhone-4S-p1475,1_Pay-Monthly-Deals.html">iPhone 4S</a>); most of these transactions were made via phones, so no banks were involved. Besides, the customer base of social networks and other Internet resources often includes more than half a billion users, which makes these Internet companies the world&#8217;s leading provider of retail banking services – after all, the number of potential customers in any social network is much larger than that of any major bank.</p>
<p>Of course, there are still many people who prefer the good-old banking system (with checkbooks, credit cards, cash, etc.), but most of us who has ever tried, for example, to shop using Pay-Pal, understand that it’s easier and faster than the old system. </p>
<p>Currently, there are about 5 billion smartphones used worldwide, and experts believe that in 2016 at least half of the world’s population will use them and permanently be online. With mobile phones becoming this popular, major carriers like Vodaphone, ATT, Orange and D-Telkom start offering new electronic purses, which will keep people away from having to use cash and credit cards.<br />
By the way, the famous NFC (<a href="http://en.wikipedia.org/wiki/Near_field_communication">near-field communication</a>) systems are also developing now, and many experts believe that soon we’ll be using that system for money transactions, too. If it really happens, it will be the last “fatality” blow of the mobile technologies at the old banking system. Will banks survive after that? It still remains to be seen…<br />
&#8212;&#8212;<br />
Author bio<br />
Amelia writes articles for <a href="http://www.rightmobilephone.co.uk/">www.rightmobilephone.co.uk</a>, which offers the best <a href="http://www.rightmobilephone.co.uk/Contract-Deals_Sony-Xperia-S-p1589,1_Pay-Monthly-Deals.html">Sony Xperia S deals</a> at the moment</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/03/mobile-technologies-to-overtake-banking-systems-in-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things You Don&#8217;t Know about Facebook</title>
		<link>http://geekadviser.com/2012/01/3-things-you-dont-know-about-facebook/</link>
		<comments>http://geekadviser.com/2012/01/3-things-you-dont-know-about-facebook/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5340</guid>
		<description><![CDATA[Facebook has become so popular that it is no longer only is a way to connect with your friends but also has become the platform to promote your business. People are addicted to Facebook and it is very hard to not use it for your social media needs. Here is the list of 3 things [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Facebook has become so popular that it is no longer only is a way to connect with your friends but also has become the platform to promote your business. People are addicted to Facebook and it is very hard to not use it for your social media needs.</p>
<p>Here is the list of 3 things that you don’t know about Facebook:</p>
<p><strong>1. History about Domain Name:</strong><br />
Facebook was created by Mark Zuckerberg and his four college roommates.. The service was started as Facemash and was limited to only the students of Harvard in its early days.<br />
The great social networking site was registered as &#8220;Thefacebook.com&#8221; in 2003 and after some time word &#8220;the&#8221; was removed from domain name and &#8220;Facebook.com&#8221; was purchased for about $200,000. Recently Facebook had purchased &#8220;fb.com&#8221; $8.5 million.</p>
<p><strong>2. Popularity</strong><br />
Facebook has a huge network of about 800 million registered users which is 11 percent of World&#8217;s population. Facebook is based in America but the majority users are not from this country. Facebook is found to be popular among the users of other countries as well.<br />
Popular Than Google in Many Countries:<br />
Alexa is a web information company which provides rank to all the websites according to their popularity. Facebook is number 2 according to Alexa and comes after the Google.com. But it is more popular than Google in many countries. Countries such as Argentina, Turkey, Indonesia, Malaysia, Nigeria, Philippines, Egypt, Colombia, Greece are the countries in which Google is behind Facebook.</p>
<p><strong>3. Part of your Life:</strong><br />
 Facebook is no longer only the way to connect with your friends but it has become the part of your life as well. Many people are not using it as just a Social Site but also as measurement of  relationships. If one forgets to like one&#8217;s friend status or photo then it results in making them upset with each other. Many important decisions are made on Facebook and Political parties are using it as a resource to connect with their constituency.</p>
<p>Author bio:<br />
Raj is writing for a <a href="http://www.go-gulf.com/">Web Design Company</a> that offers high quality <a href="http://www.go-gulf.com/web-design-qatar.php">Web Designing in Qatar</a>, Dubai and Middle East</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/3-things-you-dont-know-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Hitachi Hard Drive is now a Western Digital</title>
		<link>http://geekadviser.com/2011/11/your-hitachi-hard-drive-is-now-a-western-digital/</link>
		<comments>http://geekadviser.com/2011/11/your-hitachi-hard-drive-is-now-a-western-digital/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=4251</guid>
		<description><![CDATA[Hitachi and Western Digital will soon be one company. The European Union regulators have given a conditional green light to Western Digital&#8217;s plans to buy Hitachi&#8217;s storage division for $4.3 billion. Western Digital is the second largest hard drive manufacturer and Hitachi is the third largest manufacturer of hard drives in the world. Seems like [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Hitachi and Western Digital will soon be one company. The European Union regulators have given a conditional green light to Western Digital&#8217;s plans to buy Hitachi&#8217;s storage division for $4.3 billion. Western Digital is the second largest hard drive manufacturer and Hitachi is the third largest manufacturer of hard drives in the world. Seems like all of the hard drive manufacturers are consolidating. Seagate is the largest manufacturer of hard drives and it just purchased Samsung&#8217;s hard drive division in April. Regulators only approved the Western Digital&#8217;s purchase after assurances that the company would sell off some its plant assets, which includes a manufacturing plant as well as they need to transfer some intellectual property to the new division being put on the auction block. The final purchase will take place after Western Digital sells the necessary assets.<br />
<div class="aligncenter easyazon-info-block">
 <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B002QEBMB4?tag=netconxbooks" class="easyazon-info-block-image">
  <img src="http://ecx.images-amazon.com/images/I/31pqfG8%2BefL._SL160_.jpg" height="160" width="160" />
 </a>
 
 <div class="easyazon-info-block-non-image">
  <ul>
   <li>
    <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B002QEBMB4?tag=netconxbooks">Western Digital WD Elements 1 TB USB 2.0 Desktop External Hard Drive WDBAAU0010HBK-NESN</a>
   </li>
   <li>
    <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B002QEBMB4?tag=netconxbooks">
     List Price: <strike>$129.99</strike>
    </a>
   </li>
   <li>
    <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B002QEBMB4?tag=netconxbooks">
     Price: $105.00
    </a>
   </li>
   <li>
    <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B002QEBMB4?tag=netconxbooks#customerReviews">
     Read Reviews 
    </a>
   </li>
  </ul>
 </div>
 
 <span class="easyazon-info-block-clear"></span>
</div><br />
So basically we went from 4 to 2 hard drive manufacturers in under a year. This can only mean that competition will diminish and prices will go up even further. The floods earlier this year already caused manufacturing issues and created shortages of hard drives. This will only compound the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2011/11/your-hitachi-hard-drive-is-now-a-western-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates Richest Man in the World Again</title>
		<link>http://geekadviser.com/2009/03/bill-gates-richest-man-in-the-world-again/</link>
		<comments>http://geekadviser.com/2009/03/bill-gates-richest-man-in-the-world-again/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:15:52 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[richest man]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=2354</guid>
		<description><![CDATA[Bill Gates is the Richest man in the World Again. As of last year Mr Gates sat at the number three in the chart dropping behind last year’s number one Warren Buffet and second place Mexican Carlos Slim Helu. All three men have lost money, but Bill seems to have lost the least. Bill Gates [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Bill Gates is the Richest man in the World Again.</p>
<p><img class="alignright size-medium wp-image-2355" title="bill_gates" src="http://geekadviser.com/wp-content/uploads/2009/03/bill_gates-300x199.jpg" alt="bill_gates" width="300" height="199" /></p>
<p>As of last year Mr Gates sat at the number three in the chart dropping behind last year’s number one Warren Buffet and second place Mexican Carlos Slim Helu. All three men have lost money, but Bill seems to have lost the least. Bill Gates lost $18 billion of his fortune, but Warren Buffet and Carlos Slim Helu lost $25 billion of their fortunes.</p>
<p>Other interesting facts about the list include:</p>
<p>* The number of billionaires has declined 30%<br />
* 373 people left the list with this breakdown, 355 lost enough money to make them not billionaires anymore and 18 died.<br />
* 38 new billionaires are on the list and 3 people are on the list again after passing the billion-dollar mark again.<br />
* The overall value of the list has almost dropped to half from $4.4 trillion to $2.4 trillion<br />
* The average billionaire is worth is worth 3 billion dollars.<br />
* 45% of the people on the list are Americans<br />
* Russia was lost the most billionaires this year, they lost 55 billionaires<br />
* Anil Ambani was the biggest loser, he lost 76% of his wealth, $32 billion</p>
<p><font size="-3">Via:</font><a href="http://www.geek.com/articles/news/bill-gates-is-back-as-worlds-richest-man-20090313/"><font size="-3">Geek</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/03/bill-gates-richest-man-in-the-world-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Jar Money Saving Tips by Google</title>
		<link>http://geekadviser.com/2009/03/tip-jar-money-saving-tips-by-google/</link>
		<comments>http://geekadviser.com/2009/03/tip-jar-money-saving-tips-by-google/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:48:48 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Tipjar]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=2242</guid>
		<description><![CDATA[Tip Jar is a collection of money saving tips submitted and voted on by the web community. Google decided to help us by setting up a list of money saving tips that users can vote on. The best money saving tips will have the highest votes.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p><a href="http://moderator.appspot.com/#16/e=3cfc"><img src="http://geekadviser.com/wp-content/uploads/2009/03/tipjar.png" alt="tipjar" title="tipjar" width="150" height="55" class="alignnone size-full wp-image-2243" /><br />
Tip Jar</a> is a collection of money saving tips submitted and voted on by the web community. Google decided to help us by setting up a list of money saving tips that users can vote on. The best money saving tips will have the highest votes. </p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/03/tip-jar-money-saving-tips-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

