<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; flight</title>
	<atom:link href="http://geekadviser.com/category/flight/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Mon, 21 May 2012 23:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tricopter Blows up Hydrogen Balloons with Fireworks Video</title>
		<link>http://geekadviser.com/2011/02/tricopter-blows-up-hydrogen-balloons-with-fireworks-video/</link>
		<comments>http://geekadviser.com/2011/02/tricopter-blows-up-hydrogen-balloons-with-fireworks-video/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=3882</guid>
		<description><![CDATA[Watch this video of a Tricopter blowing up balloons with fireworks. Hunting balloons with a Tricopter looks like fun to me. Firing on the Balloon]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Watch this video of a Tricopter blowing up balloons with fireworks. Hunting balloons with a Tricopter looks like fun to me.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="311" src="http://www.youtube.com/embed/ozHoP_YThRI" frameborder="0" allowFullScreen></iframe></p>
<p>Firing on the Balloon<br />
<a href="http://geekadviser.com/wp-content/uploads/2011/02/tricopter-firing.jpg"><img src="http://geekadviser.com/wp-content/uploads/2011/02/tricopter-firing.jpg" alt="" title="tricopter-firing" width="500" height="283" class="aligncenter size-full wp-image-3883" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2011/02/tricopter-blows-up-hydrogen-balloons-with-fireworks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC Turbine Helicopter MI-24 is a Serious Toy</title>
		<link>http://geekadviser.com/2009/07/rc-turbine-helicopter-mi-24-is-a-serious-toy/</link>
		<comments>http://geekadviser.com/2009/07/rc-turbine-helicopter-mi-24-is-a-serious-toy/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:10:22 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MI24]]></category>
		<category><![CDATA[RC Helicopter]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=2876</guid>
		<description><![CDATA[RC Turbine Helicopter claims to be the world’s largest RC Helicopter. The r/c helicopter is modeled after the Soviet Mi-24 Assault helicopter which in real life is about 55 feet long. This looks roughly 7 feet long or about 1/8 scale. The real Mi-24 Assault helicopter is manned by two crew seated in tandem fully [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>RC Turbine Helicopter claims to be the world’s largest RC Helicopter. The r/c helicopter is modeled after the Soviet Mi-24 Assault helicopter which in real life is about 55 feet long. This looks roughly 7 feet long or about 1/8 scale. The real Mi-24 Assault helicopter is manned by two crew seated in tandem fully armored cockpits with bullet proof front glass.</p>
<p><img src="http://geekadviser.com/wp-content/uploads/2009/07/largest-rc-helicopter.jpg" alt="largest-rc-helicopter" title="largest-rc-helicopter" width="499" height="319" class="aligncenter size-full wp-image-2877" /></p>
<p>Checkout the video at our website <a href="http://geekadviser.com/2009/07/rc-turbine-helicopter-mi-24-is-a-serious-toy/">here</a><br />
<object width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/85a_1246854193"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/85a_1246854193" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/07/rc-turbine-helicopter-mi-24-is-a-serious-toy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B2 Stealth Bomber Picture, Breaking the Sound Barrier</title>
		<link>http://geekadviser.com/2009/05/b2-stealth-bomber-picture-breaking-the-sound-barrier/</link>
		<comments>http://geekadviser.com/2009/05/b2-stealth-bomber-picture-breaking-the-sound-barrier/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:45:36 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[B2 Stealth Bomber]]></category>
		<category><![CDATA[sound barrier]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=2749</guid>
		<description><![CDATA[B2 Stealth Bomber Picture, Breaking the Sound Barrier. The teardrop profile is shrouded in the blur of a condensation cloud as the Stealth Bomber reaches high subsonic speed. The B-2 can travel as high as 50,000ft and weighs a massive 153,700lbs without its payload of bombs. Via:Telegraph]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>B2 Stealth Bomber Picture, Breaking the Sound Barrier. The teardrop profile is shrouded in the blur of a condensation cloud as the Stealth Bomber reaches high subsonic speed. The B-2 can travel as high as 50,000ft and weighs a massive 153,700lbs without its payload of bombs.</p>
<p><img class="aligncenter size-full wp-image-2750" title="b2-bomber" src="http://geekadviser.com/wp-content/uploads/2009/05/b2-bomber.jpg" alt="b2-bomber" width="460" height="288" /></p>
<p><span>Via:</span><a href="http://www.telegraph.co.uk/news/newstopics/politics/defence/5315480/Stealth-bomber-photographed-breaking-sound-barrier.html"><span>Telegraph</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/05/b2-stealth-bomber-picture-breaking-the-sound-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

