<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; Hardware</title>
	<atom:link href="http://geekadviser.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Logitech Touch Mouse M600</title>
		<link>http://geekadviser.com/2012/02/new-logitech-touch-mouse-m600/</link>
		<comments>http://geekadviser.com/2012/02/new-logitech-touch-mouse-m600/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[swipe]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5580</guid>
		<description><![CDATA[New Logitech Touch Mouse M600. Now you can swipe and scroll on the mouse touch surface. No apparent buttons that I can see on the mouse. Looks interesting, but I would miss my scroll wheel. Requires Logitech&#8217;s flow control software.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>New <a href="http://www.logitech.com/en-us/mice-pointers/mice/devices/9480?modulename=m600&#038;moduleaction=discover_more">Logitech Touch Mouse M600</a>. Now you can swipe and scroll on the mouse touch surface. No apparent buttons that I can see on the mouse. Looks interesting, but I would miss my scroll wheel. Requires <a href="http://www.logitech.com/en-us/494/8553?section=downloads">Logitech&#8217;s flow control software</a>.</p>
<p><a href="http://geekadviser.com/2012/02/new-logitech-touch-mouse-m600/logitech-m600/" rel="attachment wp-att-5581"><img src="http://geekadviser.com/wp-content/uploads/2012/02/logitech-m600-500x241.jpg" alt="" title="logitech-m600" width="500" height="241" class="aligncenter size-large wp-image-5581" /></a></p>
<div class="alignnone easyazon-info-block">
 <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B006MBP7T0?tag=netconxbooks" class="easyazon-info-block-image">
  <img src="http://ecx.images-amazon.com/images/I/41Tv2WYOtzL._SL160_.jpg" height="160" width="95" />
 </a>
 
 <div class="easyazon-info-block-non-image">
  <ul>
   <li>
    <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B006MBP7T0?tag=netconxbooks">Logitech Touch Mouse (910-002666)</a>
   </li>
   <li>
    <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B006MBP7T0?tag=netconxbooks">
     List Price: <strike>$69.99</strike>
    </a>
   </li>
   <li>
    <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B006MBP7T0?tag=netconxbooks">
     Price: $69.99
    </a>
   </li>
   <li>
    <a rel="nofollow" target="_blank" href="http://www.amazon.com/dp/B006MBP7T0?tag=netconxbooks#customerReviews">
     Read Reviews 
    </a>
   </li>
  </ul>
 </div>
 
 <span class="easyazon-info-block-clear"></span>
</div>
<p><a href="http://geekadviser.com/2012/02/new-logitech-touch-mouse-m600/logitechm600/" rel="attachment wp-att-5582"><img src="http://geekadviser.com/wp-content/uploads/2012/02/logitechm600-500x317.jpg" alt="" title="logitechm600" width="500" height="317" class="aligncenter size-large wp-image-5582" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/02/new-logitech-touch-mouse-m600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad Y470p has some serious specs</title>
		<link>http://geekadviser.com/2012/01/lenovo-ideapad-y470p-has-some-serious-specs/</link>
		<comments>http://geekadviser.com/2012/01/lenovo-ideapad-y470p-has-some-serious-specs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5404</guid>
		<description><![CDATA[This is a seriously well equipped laptop with AMD&#8217;s high-end current generation 40nm graphics technology. The Lenovo comes with a 14-inch screen and an Intel Core i7 2670QM processor (2.2GHz, 6MB cache), 8GB of DDR3-1333 memory, and AMD Radeon HD 7690 graphics with 1GB of video memory. That is some seriously nice specs on a [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>This is a seriously well equipped laptop with AMD&#8217;s high-end current generation 40nm graphics technology. The Lenovo comes with a 14-inch screen and an Intel Core i7 2670QM processor (2.2GHz, 6MB cache), 8GB of DDR3-1333 memory, and AMD Radeon HD 7690 graphics with 1GB of video memory. That is some seriously nice specs on a notebook.</p>
<p>The Lenovo IdeaPad Y470p also comes with a 750GB hard drive (5400 RPM), DVD burner, 2MP webcam, 802.11b/g/n Wi-Fi, Bluetooth 2.1 + EDR, GbE, HDMI, premium JBL speakers, three USB ports + USB/eSATA combo, 6-in-1 card reader, 6-cell battery, and Windows 7 Home Premium 64-bit wrapped in a &#8220;real metal cover with brushed-metal effect.&#8221; Looks great and should perform great.</p>
<p><a href="http://geekadviser.com/2012/01/lenovo-ideapad-y470p-has-some-serious-specs/lenovo-ideapad-y470p/" rel="attachment wp-att-5405"><img src="http://geekadviser.com/wp-content/uploads/2012/01/Lenovo-IdeaPad-Y470p-500x304.jpg" alt="" title="Lenovo-IdeaPad-Y470p" width="500" height="304" class="aligncenter size-large wp-image-5405" /></a></p>
<p>The Lenovo Y470p lists for $1,499 MSRP with a Web price of around $1,249. Lenovo currently has it listed for $799 after eCoupon (WKLYDEALSY470P). Search around for the best price, but his could fit the bill very nicely. Great alternative to an Ultrabook.</p>
<p>Estimated ship date is February 13, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/lenovo-ideapad-y470p-has-some-serious-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo X130e Notebook for the Budget Minded</title>
		<link>http://geekadviser.com/2012/01/lenovo-x130e-notebook-for-the-budget-minded/</link>
		<comments>http://geekadviser.com/2012/01/lenovo-x130e-notebook-for-the-budget-minded/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5357</guid>
		<description><![CDATA[Lenovo’s ThinkPad X130e is a budget notebook which is being targeted at students. High demand caused shortages, but you can get yours at your favorite retailer or on Lenovo&#8217;s website. The Lenovo ThinkPad X130e has an 11.6” 1366×768 display, and you will be able to choose from either an AMD E300 or E450 APU with [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Lenovo’s ThinkPad X130e is a budget notebook which is being targeted at students. High demand caused shortages, but you can get yours at your favorite retailer or on Lenovo&#8217;s website.</p>
<p>The Lenovo ThinkPad X130e has an 11.6” 1366×768 display, and you will be able to choose from either an AMD E300 or E450 APU with AMD Radeon HD graphics. They also feature 4GB of DDR3 RAM (up to 8GB), 320GB or 500GB of internal storage, 2x USB 2.0 ports, HDMI and Bluetooth 2.0, a webcam, battery life of up to 8.5 hours. Sounds pretty good for a starting price of $429.</p>
<p><a href="http://geekadviser.com/2012/01/lenovo-x130e-notebook-for-the-budget-minded/lenovo-x130e/" rel="attachment wp-att-5358"><img src="http://geekadviser.com/wp-content/uploads/2012/01/lenovo-x130e-500x281.jpg" alt="" title="lenovo-x130e" width="500" height="281" class="aligncenter size-large wp-image-5358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/lenovo-x130e-notebook-for-the-budget-minded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Excite X10 Tablet</title>
		<link>http://geekadviser.com/2012/01/toshiba-excite-x10-tablet/</link>
		<comments>http://geekadviser.com/2012/01/toshiba-excite-x10-tablet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:14:06 +0000</pubDate>
		<dc:creator>GuestPost</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5130</guid>
		<description><![CDATA[Weighing in at 1.18 lbs. and having a thickness of 0.3 inches, the Toshiba Excite X10 is touted as the thinnest tablet in the world. Even though it may be light in the hands, the tablet is heavy on the hardware features. Contained within is a Texas Instrument OMAP 4420 1.2 GHz dual-core processor with [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c306c1cf888ddeecc2cd90fbebe1a226&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>
	Weighing in at 1.18 lbs. and having a thickness of 0.3 inches, the Toshiba Excite X10 is touted as the thinnest tablet in the world.</p>
<p>
	Even though it may be light in the hands, the tablet is heavy on the hardware features. Contained within is a Texas Instrument OMAP 4420 1.2 GHz dual-core processor with 1 GB of RAM. The backlit 10-inch screen&rsquo;s resolution comes in at 1280&#215;800, has ten finger multi-touch support, and is covered in Corning Gorilla Glass providing it with an extra tough scratch resistant surface.</p>
<p><center><a href="http://geekadviser.com/wp-content/uploads/2012/01/toshiba-excite1.jpg"><img src="http://geekadviser.com/wp-content/uploads/2012/01/toshiba-excite1-300x212.jpg" alt="" title="toshiba-excite" width="300" height="212" class="aligncenter size-medium wp-image-5138" /></a></center></p>
<p>
	But it doesn&rsquo;t stop there in features, a front-facing 2 megapixel camera is present for video chat, and a 5 megapixel camera can be found on the back for taking photos or recording videos in 720p. Don&rsquo;t let the thin size of the tablet fool you either, Toshiba has loaded it with slots. There&rsquo;s access to a mini HDMI port, a micro SD card slot, and a micro USB slot as well.</p>
<p>
	The device may not be 3G enabled, but it does have built in Wi-Fi, Bluetooth, and GPS to boot.</p>
<p>
	As far as the operating system is concerned, Toshiba stated it will either ship during mid-first quarter of 2012 with Google&rsquo;s Android 3.2 Honeycomb, or later with the new Android 4.0 Ice Cream Sandwich OS. This will satisfy those on the go by running all of their favorite Android apps from Angry Birds to streaming <a href="http://www.satellite911.com">Directv</a>&nbsp;directly to the device.</p>
<p>
	The Toshiba Excite X10 will cost around $530 for the 16 GB model or $600 for the 32 GB version. While the price point is a concern, Toshiba hopes this feature rich, thin, lightweight tablet will take some of the share of the tablet market.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/toshiba-excite-x10-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows Computers Coming February 1st</title>
		<link>http://geekadviser.com/2012/01/kinect-for-windows-computers-coming-february-1st/</link>
		<comments>http://geekadviser.com/2012/01/kinect-for-windows-computers-coming-february-1st/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect for Windows]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5123</guid>
		<description><![CDATA[Soon you will be be able to swing your arms around in front of your computer to control it with the new Kinect for Windows Computers. Microsoft’s announced the Kinect for Windows would be available on February 1st at the final CES Keynote. The Kinect for Windows will have a suggested retail price of $249. [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p><a href="http://geekadviser.com/wp-content/uploads/2012/01/kinect-for-windows1.jpg"><img src="http://geekadviser.com/wp-content/uploads/2012/01/kinect-for-windows1.jpg" alt="" title="kinect-for-windows" width="500" height="181" class="aligncenter size-full wp-image-5125" /></a></p>
<p>Soon you will be be able to swing your arms around in front of your computer to control it with the new Kinect for Windows Computers. Microsoft’s announced the Kinect for Windows would be available on February 1st at the final CES Keynote.  The Kinect for Windows will have a suggested retail price of $249. 12 countries will get the new Kinect first including the US, Australia, Canada, France, Germany, Ireland, Italy, Japan, Mexico, New Zealand, Spain and United Kingdom.</p>
<p>The Kinect for Windows computers will get updates from Microsoft as time goes on and the software will still continue to be free. The Kinect for Windows computers will feature some differences such as a shorter USB cable, and the ability for the camera to track objects as close as 50cm in front of it without losing accuracy or precision. This makes using the Kinect on a desktop computer a more usable option. I am still waiting for the Minority Report heads up display, but this looks interesting as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/kinect-for-windows-computers-coming-february-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

