<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; amazon</title>
	<atom:link href="http://geekadviser.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HDMI Cables for 38 cents</title>
		<link>http://geekadviser.com/2009/05/hdmi-cables-for-38-cents/</link>
		<comments>http://geekadviser.com/2009/05/hdmi-cables-for-38-cents/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:43:19 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=2767</guid>
		<description><![CDATA[HDMI (2 meter) 6 foot cable HQ 1080P 1.3b]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p><a href="http://www.amazon.com/gp/product/B0002L5R78?ie=UTF8&#038;tag=bkgas-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0002L5R78"><img src="http://geekadviser.com/wp-content/uploads/2009/05/hdmi-cable1.jpg" alt="hdmi-cable1" title="hdmi-cable1" width="280" height="280" class="aligncenter size-full wp-image-2768" /></p>
<p>HDMI (2 meter) 6 foot cable HQ 1080P 1.3b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/05/hdmi-cables-for-38-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 2 To Be Released</title>
		<link>http://geekadviser.com/2009/02/kindle-2-to-be-released/</link>
		<comments>http://geekadviser.com/2009/02/kindle-2-to-be-released/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:42:46 +0000</pubDate>
		<dc:creator>GreyWalker</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Kindle 2]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=1360</guid>
		<description><![CDATA[While browsing around Amazon.com I found that the Kindle 2 is to be released on February 24, 2009. Some of you may be familiar with the current product, The Kindle. The Kindle 2 has 20% faster page turns with 25% more battery life; read for days without recharging. It holds over 1,500 titles and with [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=de45871b6369a851f33c3916789c6b10&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p><img src="http://geekadviser.com/pics/kindle2b.jpg" alt="Kindle 2" /></p>
<p>While browsing around Amazon.com I found that the Kindle 2 is to be released on February 24, 2009.  Some of you may be familiar with the current product, The Kindle.  The Kindle 2 has 20% faster page turns with 25% more battery life; read for days without recharging.  It holds over 1,500 titles and with its text-to-speech feature it can read every book, blog, magazine, and newspaper out loud to you.  The Kindle 2 has built in Sprint’s 3g wireless which allows you to download books right from your Kindle 2, anytime, anywhere; without hunting for Wi-Fi hotspots or even requiring a PC.  Your books can be delivered within 60 seconds with no monthly fees or service plans.</p>
<p><!--adsense--></p>
<p>It is less than a half inch in thickness, and weighs only 10.2 ounces.  That’s as thin as most magazines, and as light as a standard paperback.  The size of the unit is 8 “x 5.3” x 0.36”, with a 6” diagonal screen.  The Kindle 2 has an improved display over the original Kindle. It now boasts 16 shades of gray at 800 by 600 resolution, which allows it to read like real paper with clearer text and even crisper images.  It has a capacity of 2 gigabytes, with 1.4 gigabytes available for user content.  It is fully charged in approximately 4 hours, and with the wireless turned on will reportedly stay charged for up to 4 days.  Turn the wireless off at it will stay charged for up to two weeks.  Battery power is based on wireless usage the more time you spend browsing the Kindle store and downloading the quicker the battery life is used up.  Also in low coverage areas the battery life will be used up even quicker.</p>
<p>Though the unit is being priced in the range of $360 each, book prices such as the New York Times and other new releases go for as low as $10 each.  Whether you prefer Sci-Fi, Fantasy, Classics, investment guides, biographies, etc. there are currently over 230,000 books plus magazines, blogs, U.S. and International Newspapers available; including 103 of the 110 books currently found on the New York Times® Best Seller list.  Kindle’s vision is to have every book ever printed, in any language, all available.  They have pledged that they won’t stop until that goal is reached.</p>
<p>Can you imagine, every book ever printed right at your fingers tips within 60 seconds?  It’s like a bookworm’s paradise.  This is one bookworm that is impressed, and looking forward to the release date with bated breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/02/kindle-2-to-be-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon has record sales this year</title>
		<link>http://geekadviser.com/2008/12/amazon-has-record-sales-this-year/</link>
		<comments>http://geekadviser.com/2008/12/amazon-has-record-sales-this-year/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 00:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[holiday season]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=102</guid>
		<description><![CDATA[Amazon.com, today(December 26th, 2008) announced the 2008 holiday season finished as its best ever, with over 6.3 million items ordered worldwide on the peak day, Dec. 15, which is a record-breaking 72.9 items per second. Amazon shipped more than 99 percent of orders in time to meet holiday deadlines worldwide. During the period from Nov. [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Amazon.com, today(December 26th, 2008) announced the 2008 holiday season finished as its best ever, with over 6.3 million items ordered worldwide on the peak day, Dec. 15, which is a record-breaking 72.9 items per second. Amazon shipped more than 99 percent of orders in time to meet holiday deadlines worldwide. </p>
<p><!--adsense--></p>
<p>During the period from Nov. 15 &#8211; Dec. 10, Amazon sold one copy of Microsoft Office Home and Student 2007 every 2.5 minutes.</p>
<p>Top sellers in consumer electronics included Samsung&#8217;s 52-inch 1080p 120Hz LCD HDTV with RED Touch of Color, the Apple iPod touch 8 GB (2nd Generation) and the Acer Aspire One 8.9-inch netbook (1.6 GHz Intel Atom N270 processor, 1 GB RAM, 160 GB hard drive, XP Home, 6 cell battery), sapphire blue.</p>
<p>Nintendo Wii dominated the top sellers in video games and hardware including the Wii console, the Wii remote controller and the Wii nunchuk controller.</p>
<p><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&#038;p=irol-newsArticle&#038;ID=1239175&#038;highlight=">Amazon News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2008/12/amazon-has-record-sales-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

