<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; bluetooth</title>
	<atom:link href="http://geekadviser.com/tag/bluetooth/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Music in the Shower</title>
		<link>http://geekadviser.com/2012/01/5054/</link>
		<comments>http://geekadviser.com/2012/01/5054/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5054</guid>
		<description><![CDATA[I currently have an AM/FM radio that I listen to while taking a shower. I stumbled across the new iShower which might fit my needs perfectly. This is a waterproof (I would hope so) Bluetooth enabled shower speaker that has 200-foot wireless range and can stream from any Bluetooth device. I wonder if Apple has [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>I currently have an AM/FM radio that I listen to while taking a shower. I stumbled across the new <a href="http://www.thomas-pr.com/idevices/idevicesishowerrelease.html">iShower</a> which might fit my needs perfectly. This is a waterproof (I would hope so) Bluetooth enabled shower speaker that has 200-foot wireless range and can stream from any Bluetooth device. I wonder if Apple has anything to do with this. (probably not) Apple gets a little upset when businesses use the &#8220;i&#8221; before anything. </p>
<p><a href="http://geekadviser.com/wp-content/uploads/2012/01/shower-tunes1.jpg"><img src="http://geekadviser.com/wp-content/uploads/2012/01/shower-tunes1.jpg" alt="" title="shower-tunes" width="500" height="345" class="aligncenter size-full wp-image-5059" /></a></p>
<p>The iShower can also be used outside and by the pool while you leave your bluetooth enabled device far enough away to not get wet. The device has pause, play, forward, and rewind functions along with volume controls. The three AA batteries are good for 15 hours of streaming.</p>
<p>The iShower also has a clock on it and needs no tools to install. The device is easy to remove so you can take it out of the shower when needed. It can also be fitted with an anti-fog shower mirror. The device sells for $99.99 and is available now.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/5054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford In Dash Computer with 3G</title>
		<link>http://geekadviser.com/2009/04/ford-in-dash-computer-with-3g/</link>
		<comments>http://geekadviser.com/2009/04/ford-in-dash-computer-with-3g/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:15:26 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[CarTech]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=2515</guid>
		<description><![CDATA[This is the Ford Work Solutions in-dash computer which is integrated into the vehicle&#8217;s center stack, filling the same space normally occupied by the standard radio. The deck is equipped with a 6.5-inch, high-resolution touch screen, four gigabytes of memory, a secure digital slot for added memory, a USB port and a wireless keyboard and [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>This is the Ford Work Solutions in-dash computer which is integrated into the vehicle&#8217;s center stack, filling the same space normally occupied by the standard radio. The deck is equipped with a 6.5-inch, high-resolution touch screen, four gigabytes of memory, a secure digital slot for added memory, a USB port and a wireless keyboard and mouse. A stylus, stored next to the CD slot, is included for use on the touch screen, as well as an available Ford-certified, on-board, Bluetooth-enabled, battery-powered inkjet printer.</p>
<p><img src="http://geekadviser.com/wp-content/uploads/2009/04/ford-computer-desktop-deck1.jpg" alt="ford-computer-desktop-deck1" title="ford-computer-desktop-deck1" width="500" height="311" class="aligncenter size-full wp-image-2517" /></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/04/ford-in-dash-computer-with-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New LG LCDs with Bluetooth Wireless</title>
		<link>http://geekadviser.com/2009/02/2-new-lg-lcds-with-bluetooth-wireless/</link>
		<comments>http://geekadviser.com/2009/02/2-new-lg-lcds-with-bluetooth-wireless/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:37:48 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LH70]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Xcanvas]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=1943</guid>
		<description><![CDATA[2 New Xcanvas LCDs from LG in Korea with Bluetooth Wireless Support. LG in Korea announced 2 new LCDS from the Xcanvas LH70 Series with a 47” (40.9mm thick) and 42” (39.7mm thick). Both LCDs feature a nice 10000:1 contrast ratio with a 120Hz panel (2ms). LG in Korea announced 2 new LCDS from the [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>2 New Xcanvas LCDs from LG in Korea with Bluetooth Wireless Support. LG in Korea announced 2 new LCDS from the Xcanvas LH70 Series with a 47” (40.9mm thick) and 42” (39.7mm thick). Both LCDs feature a nice 10000:1 contrast ratio with a 120Hz panel (2ms).</p>
<p style="text-align: center;"><img class="size-full wp-image-1944 aligncenter" title="lg-lcd-bluetooth" src="http://geekadviser.com/wp-content/uploads/2009/02/lg-lcd-bluetooth.jpg" alt="lg-lcd-bluetooth" width="425" height="302" /></p>
<p style="text-align: center;"><img class="size-full wp-image-1945 aligncenter" title="lg-lcd-bluetooth2" src="http://geekadviser.com/wp-content/uploads/2009/02/lg-lcd-bluetooth2.jpg" alt="lg-lcd-bluetooth2" width="425" height="572" /></p>
<p>LG in Korea announced 2 new LCDS from the Xcanvas LH70 Series with a 47” (40.9mm thick) and 42” (39.7mm thick). Both LCDs feature a nice 10000:1 contrast ratio with a 120Hz panel (2ms).</p>
<p>The most interesting features on these LCDs are their Bluetooth support. The Bluetooth enables you to not only connect a Bluetooth headphone to your TV, but also <a href="http://www.phones4u.co.uk">your mobile phone</a> or PC to stream both Video and Photo directly to it.</p>
<p>The TVs also features a USB port letting you plug an external HDD in order to play any video stores in it.</p>
<p><font size="-3">Via:</font><a href="http://www.akihabaranews.com/en/news_details.php?id=17617"><font size="-3">Akihabaranews</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/02/2-new-lg-lcds-with-bluetooth-wireless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Really Small Bluetooth Adaptor</title>
		<link>http://geekadviser.com/2009/02/really-small-bluetooth-adaptor/</link>
		<comments>http://geekadviser.com/2009/02/really-small-bluetooth-adaptor/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=1284</guid>
		<description><![CDATA[Really Small Bluetooth Adapter Checkout this tiny USB 2.0 Bluetooth Doogle Adapter for PC Laptop or Netbook. This adapter is so small it won&#8217;t get in the way of anything. Most Bluetooth adapters are large and get in the way, but this one is small and inexpensive, get it here at a price of $5.07 [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Really Small Bluetooth Adapter</p>
<p><img src="http://geekadviser.com/pics/smallbluetooth.jpg" alt="Small Bluetooth Adapter" /></p>
<p>Checkout this tiny USB 2.0 Bluetooth Doogle Adapter for PC Laptop or Netbook. This adapter is so small it won&#8217;t get in the way of anything. Most Bluetooth adapters are large and get in the way, but this one is  small and inexpensive, get it <a href="http://www.budgetgadgets.com/tiny-bluetooth-doogle-adapter-laptop-p-4911.html?osCsid=65bfd9b64822156fd6cf752cfa6575b4">here at a price of $5.07 each</a>.</p>
<p><!--adsense--></p>
<p>Here are the specs:</p>
<p>Size: 20×14x4mm, or 0.78×0.55×0.15in<br />
Net Weight: 2g, or 0.07oz<br />
Bluetooth Compliant: V2.0/V1.2<br />
Supporting Profiles: Networking, Fax, Dial-up, LAN access, and Headset<br />
Operation System: Windows98, 98SE, ME, 2000, XP, VISTA and probably Windows 7<br />
Interface: USB Compliant<br />
Speed: 3Mbps<br />
Range for Receiving and Sending: 0-100m</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/02/really-small-bluetooth-adaptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One D150 Available for Preorder</title>
		<link>http://geekadviser.com/2009/02/acer-aspire-one-d150-available-for-preorder/</link>
		<comments>http://geekadviser.com/2009/02/acer-aspire-one-d150-available-for-preorder/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Acer Aspire One]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Atom Processor]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=1274</guid>
		<description><![CDATA[Acer’s 10-inch Aspire One AOD150 is now available for pre-order from Amazon here. The 10.1-inch Aspire One AOD150 is powered by an Intel Atom N270 1.6GHz processor, 1GB of RAM, 160GB hard drive and integrated GMA950 graphics. It has a 10.1-inch widescreen 1024×600 display, a multi-in-1 card reader, WiFi 802.11b/g, and Acer’s Crystal Eye webcam. [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Acer’s 10-inch Aspire One AOD150 is now available for pre-order from <a href="http://www.amazon.com/gp/product/B001QFZFS0?ie=UTF8&amp;tag=netconxbooks&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001QFZFS0">Amazon here.</p>
<p><img src="http://geekadviser.com/pics/acer-aspire-one.jpg" border="0" alt="" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=netconxbooks&amp;l=as2&amp;o=1&amp;a=B001QFZFS0" border="0" alt="" width="1" height="1" /></p>
<p>The 10.1-inch Aspire One AOD150 is powered by an Intel Atom N270 1.6GHz processor, 1GB of RAM, 160GB hard drive and integrated GMA950 graphics. It has a 10.1-inch widescreen 1024×600 display, a multi-in-1 card reader, WiFi 802.11b/g, and Acer’s Crystal Eye webcam.</p>
<p><!--adsense--></p>
<p>Acer&#8217;s  major changes are the upgrade  from the 8.9 inch screen to the 10.1 inch screen and Bluetooth module.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/02/acer-aspire-one-d150-available-for-preorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

