<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; facebook</title>
	<atom:link href="http://geekadviser.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Mon, 21 May 2012 23:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Things You Don&#8217;t Know about Facebook</title>
		<link>http://geekadviser.com/2012/01/3-things-you-dont-know-about-facebook/</link>
		<comments>http://geekadviser.com/2012/01/3-things-you-dont-know-about-facebook/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5340</guid>
		<description><![CDATA[Facebook has become so popular that it is no longer only is a way to connect with your friends but also has become the platform to promote your business. People are addicted to Facebook and it is very hard to not use it for your social media needs. Here is the list of 3 things [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Facebook has become so popular that it is no longer only is a way to connect with your friends but also has become the platform to promote your business. People are addicted to Facebook and it is very hard to not use it for your social media needs.</p>
<p>Here is the list of 3 things that you don’t know about Facebook:</p>
<p><strong>1. History about Domain Name:</strong><br />
Facebook was created by Mark Zuckerberg and his four college roommates.. The service was started as Facemash and was limited to only the students of Harvard in its early days.<br />
The great social networking site was registered as &#8220;Thefacebook.com&#8221; in 2003 and after some time word &#8220;the&#8221; was removed from domain name and &#8220;Facebook.com&#8221; was purchased for about $200,000. Recently Facebook had purchased &#8220;fb.com&#8221; $8.5 million.</p>
<p><strong>2. Popularity</strong><br />
Facebook has a huge network of about 800 million registered users which is 11 percent of World&#8217;s population. Facebook is based in America but the majority users are not from this country. Facebook is found to be popular among the users of other countries as well.<br />
Popular Than Google in Many Countries:<br />
Alexa is a web information company which provides rank to all the websites according to their popularity. Facebook is number 2 according to Alexa and comes after the Google.com. But it is more popular than Google in many countries. Countries such as Argentina, Turkey, Indonesia, Malaysia, Nigeria, Philippines, Egypt, Colombia, Greece are the countries in which Google is behind Facebook.</p>
<p><strong>3. Part of your Life:</strong><br />
 Facebook is no longer only the way to connect with your friends but it has become the part of your life as well. Many people are not using it as just a Social Site but also as measurement of  relationships. If one forgets to like one&#8217;s friend status or photo then it results in making them upset with each other. Many important decisions are made on Facebook and Political parties are using it as a resource to connect with their constituency.</p>
<p>Author bio:<br />
Raj is writing for a <a href="http://www.go-gulf.com/">Web Design Company</a> that offers high quality <a href="http://www.go-gulf.com/web-design-qatar.php">Web Designing in Qatar</a>, Dubai and Middle East</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/3-things-you-dont-know-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shower Curtain with your Profile</title>
		<link>http://geekadviser.com/2012/01/facebook-shower-curtain-with-your-profile/</link>
		<comments>http://geekadviser.com/2012/01/facebook-shower-curtain-with-your-profile/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5086</guid>
		<description><![CDATA[The shower curtain for Facebook fanatics. Your profile appears in the transparent profile pic on the curtain. Strike a pose. Think of all the poses in front of your significant other. Keep it clean or not! Get yours here at Spinning Hat for a mere £14.99. Another present for those geeks in your life.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>The shower curtain for Facebook fanatics.  Your profile appears in the transparent profile pic on the curtain. Strike a pose. Think of all the poses in front of your significant other. Keep it clean or not! Get yours here at <a href="http://www.spinninghat.com/product/social-shower-curtain" title="Shower Curtain">Spinning Hat</a> for a mere £14.99. Another present for those geeks in your life.</p>
<p><a href="http://geekadviser.com/wp-content/uploads/2012/01/shower-curtain-profile1.jpg"><img src="http://geekadviser.com/wp-content/uploads/2012/01/shower-curtain-profile1.jpg" alt="Facebook Shower Curtain with your Profile" title="shower-curtain-profile" width="500" height="500" class="aligncenter size-full wp-image-5088" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/facebook-shower-curtain-with-your-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard for iPad adds Google Reader and Flickr feeds</title>
		<link>http://geekadviser.com/2010/12/flipboard-for-ipad-adds-google-reader-and-flickr-feeds/</link>
		<comments>http://geekadviser.com/2010/12/flipboard-for-ipad-adds-google-reader-and-flickr-feeds/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=3696</guid>
		<description><![CDATA[Flipboard the social magazine for iPad adds Google Reader and Flickr feeds. Flipboard also pulls in specific sections of your Twitter or Facebook life. Flipboard analyzes your social graphs in the background, then it uses the data to determine which content it shows you as you flip through your pages. You can view full content [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Flipboard the social magazine for iPad adds Google Reader and Flickr feeds. </p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/CelKuL3FEuI?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CelKuL3FEuI?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<p>Flipboard also pulls in specific sections of your Twitter or Facebook life. Flipboard analyzes your social graphs in the background, then it uses the data to determine which content it shows you as you flip through your pages. You can view full content inside the app which I can see making the content companies upset. You can also update Twitter or Facebook from inside the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2010/12/flipboard-for-ipad-adds-google-reader-and-flickr-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Lifestream Beta, See Your Social Networks in One Place</title>
		<link>http://geekadviser.com/2010/03/aol-lifestream-beta-see-your-social-networks-in-one-place/</link>
		<comments>http://geekadviser.com/2010/03/aol-lifestream-beta-see-your-social-networks-in-one-place/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:14:53 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL Lifestream]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=3308</guid>
		<description><![CDATA[AOL Lifestream provides a place to checkout all your social networks in one place. On your iPhone or Android phone. Lifestream aggregates your social networks like Facebook, Twitter, MySpace, Foursquare, Delicious, Digg, Flickr, YouTube, etc. You can signup easily using your Facebook connect. Looks useful, give it a try. Checkout the video]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>AOL <a href="http://lifestream.aol.com/">Lifestream</a> provides a place to checkout all your social networks in one place. On your iPhone or Android phone. Lifestream aggregates your social networks like Facebook, Twitter, MySpace, Foursquare, Delicious, Digg, Flickr, YouTube, etc. You can signup easily using your Facebook connect. Looks useful, give it a try. Checkout the <a href="http://geekadviser.com/2010/03/aol-lifestream-beta-see-your-social-networks-in-one-place/">video</a></p>
<p><!--adsense--></p>
<p><a href="http://geekadviser.com/wp-content/uploads/2010/03/aollifestream.jpg"><img src="http://geekadviser.com/wp-content/uploads/2010/03/aollifestream.jpg" alt="" title="aollifestream" width="506" height="819" class="aligncenter size-full wp-image-3309" /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tbQZFmwIRcU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/tbQZFmwIRcU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2010/03/aol-lifestream-beta-see-your-social-networks-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Statistics</title>
		<link>http://geekadviser.com/2010/03/internet-statistics/</link>
		<comments>http://geekadviser.com/2010/03/internet-statistics/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:30:32 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=3251</guid>
		<description><![CDATA[Internet Statistics including email sent, social network stats, Facebook stats and more. JESS3 / The State of The Internet from Jesse Thomas on Vimeo. Via: Jesse]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Internet Statistics including email sent, social network stats, Facebook stats and more.</p>
<p><!--adsense--></p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Via: <a href="http://vimeo.com/jessesaves">Jesse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2010/03/internet-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

