<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; laptop</title>
	<atom:link href="http://geekadviser.com/tag/laptop/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lenovo IdeaPad Y470p has some serious specs</title>
		<link>http://geekadviser.com/2012/01/lenovo-ideapad-y470p-has-some-serious-specs/</link>
		<comments>http://geekadviser.com/2012/01/lenovo-ideapad-y470p-has-some-serious-specs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5404</guid>
		<description><![CDATA[This is a seriously well equipped laptop with AMD&#8217;s high-end current generation 40nm graphics technology. The Lenovo comes with a 14-inch screen and an Intel Core i7 2670QM processor (2.2GHz, 6MB cache), 8GB of DDR3-1333 memory, and AMD Radeon HD 7690 graphics with 1GB of video memory. That is some seriously nice specs on a [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>This is a seriously well equipped laptop with AMD&#8217;s high-end current generation 40nm graphics technology. The Lenovo comes with a 14-inch screen and an Intel Core i7 2670QM processor (2.2GHz, 6MB cache), 8GB of DDR3-1333 memory, and AMD Radeon HD 7690 graphics with 1GB of video memory. That is some seriously nice specs on a notebook.</p>
<p>The Lenovo IdeaPad Y470p also comes with a 750GB hard drive (5400 RPM), DVD burner, 2MP webcam, 802.11b/g/n Wi-Fi, Bluetooth 2.1 + EDR, GbE, HDMI, premium JBL speakers, three USB ports + USB/eSATA combo, 6-in-1 card reader, 6-cell battery, and Windows 7 Home Premium 64-bit wrapped in a &#8220;real metal cover with brushed-metal effect.&#8221; Looks great and should perform great.</p>
<p><a href="http://geekadviser.com/2012/01/lenovo-ideapad-y470p-has-some-serious-specs/lenovo-ideapad-y470p/" rel="attachment wp-att-5405"><img src="http://geekadviser.com/wp-content/uploads/2012/01/Lenovo-IdeaPad-Y470p-500x304.jpg" alt="" title="Lenovo-IdeaPad-Y470p" width="500" height="304" class="aligncenter size-large wp-image-5405" /></a></p>
<p>The Lenovo Y470p lists for $1,499 MSRP with a Web price of around $1,249. Lenovo currently has it listed for $799 after eCoupon (WKLYDEALSY470P). Search around for the best price, but his could fit the bill very nicely. Great alternative to an Ultrabook.</p>
<p>Estimated ship date is February 13, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/lenovo-ideapad-y470p-has-some-serious-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo X130e Notebook for the Budget Minded</title>
		<link>http://geekadviser.com/2012/01/lenovo-x130e-notebook-for-the-budget-minded/</link>
		<comments>http://geekadviser.com/2012/01/lenovo-x130e-notebook-for-the-budget-minded/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5357</guid>
		<description><![CDATA[Lenovo’s ThinkPad X130e is a budget notebook which is being targeted at students. High demand caused shortages, but you can get yours at your favorite retailer or on Lenovo&#8217;s website. The Lenovo ThinkPad X130e has an 11.6” 1366×768 display, and you will be able to choose from either an AMD E300 or E450 APU with [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Lenovo’s ThinkPad X130e is a budget notebook which is being targeted at students. High demand caused shortages, but you can get yours at your favorite retailer or on Lenovo&#8217;s website.</p>
<p>The Lenovo ThinkPad X130e has an 11.6” 1366×768 display, and you will be able to choose from either an AMD E300 or E450 APU with AMD Radeon HD graphics. They also feature 4GB of DDR3 RAM (up to 8GB), 320GB or 500GB of internal storage, 2x USB 2.0 ports, HDMI and Bluetooth 2.0, a webcam, battery life of up to 8.5 hours. Sounds pretty good for a starting price of $429.</p>
<p><a href="http://geekadviser.com/2012/01/lenovo-x130e-notebook-for-the-budget-minded/lenovo-x130e/" rel="attachment wp-att-5358"><img src="http://geekadviser.com/wp-content/uploads/2012/01/lenovo-x130e-500x281.jpg" alt="" title="lenovo-x130e" width="500" height="281" class="aligncenter size-large wp-image-5358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/lenovo-x130e-notebook-for-the-budget-minded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Prime Laptop Features</title>
		<link>http://geekadviser.com/2012/01/asus-transformer-prime-features/</link>
		<comments>http://geekadviser.com/2012/01/asus-transformer-prime-features/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:13:52 +0000</pubDate>
		<dc:creator>GuestPost</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5106</guid>
		<description><![CDATA[Asus Transformer Prime is likely to be very popular in the coming days. With the introduction of this laptop, many of you are planning to get away with your bulky old laptop. Here we discuss some compelling reasons behind opting for Asus Transformer Laptop. Longevity of battery One important feature of ASUS Transformer Prime laptop [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c306c1cf888ddeecc2cd90fbebe1a226&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Asus Transformer Prime is likely to be very popular in the coming days. With the introduction of this laptop, many of you are planning to get away with your bulky old laptop. Here we discuss some compelling reasons behind opting for Asus Transformer Laptop.</p>
<p><strong>Longevity of battery</strong><br />
One important feature of <a href="http://eee.asus.com/eeepad/transformer-prime/features/" title="ASUS Transformer Prime">ASUS Transformer Prime</a> laptop is its battery life. With conventional laptop battery life only lasts around 5 hours at most. This is the main reason why tablets with mobile operating systems are becoming increasingly popular. ASUS Transformer <a href="http://www.discussionoftheday.com/gadgets/tips-to-use-laptop-battery-correctly-to-prolong-its-lifespan.html">laptop battery</a> lasts for around 9.5 hours. This is a huge benefit to the user. Battery life can be extended to 18 hours once this is connected to its keyboard dock.</p>
<p><strong>Portability of the laptop</strong><br />
The ASUS Transformer Prime measures in at 10.35 x 7.12 x 0.33 and its weight is barely 1.29 pounds. The ASUS Transformer laptop &#8211; tablet has a 1280 x 800 and 10-inch display. The laptop splits apart and becomes a tablet as well as a laptop. </p>
<p><strong>Good processing speed</strong><br />
ASUS Transformer laptop has a powerful 1.3-GHz quad-core Tegra 3 processor by Nvidia. This is for the first time that a quad-core is being used in a tablet.  The Android operated software of this laptop has not been optimized to make full use of its processor power.</p>
<p><strong>Flexibility of use</strong><br />
It is very difficult to create content on tablets, they are mostly used as a content consumption device. The only option is usually an onscreen keyboard which makes it tough for many of you to use tablet. However, this problem has been solved with the ASUS Transformer laptop as it comes with a physical keyboard. Apart from physical keyboard, the dock also contains a USB port, card reader and a touch pad. All these features are will make it very user friendly and of course very popular.</p>
<p><strong>Embedded with smart software</strong><br />
ASUS Transformer laptop is embedded with some smart softwares. Cloud based applications such as Google Docs or Office 365 are available in this device.</p>
<p>All of these smart and user friendly features are likely to make ASUS Transformer laptop a major hit in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/asus-transformer-prime-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Xnote Z330 is the thinnest i7 laptop as of now</title>
		<link>http://geekadviser.com/2012/01/lg-xnote-z330-is-the-thinnest-i7-laptop-as-of-now/</link>
		<comments>http://geekadviser.com/2012/01/lg-xnote-z330-is-the-thinnest-i7-laptop-as-of-now/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5032</guid>
		<description><![CDATA[The LG 13.3&#8243; Xnote Z330 Ultrabook is the thinnest i7 laptop out there and the 14&#8243; Z430 is a close second. The Z330 measures in at 315.4mm (12.41 inches) x 214.7mm (8.452 inches) x 14.7mm (.5787 inches)and 1.21kg(2.7 lbs), while the Z440 is a little larger at 329.4mm(12.9685 inches) x 226(8.8976 inches) x 19.9 mm(.7834 [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>The LG 13.3&#8243; Xnote Z330 Ultrabook is the thinnest i7 laptop out there and the 14&#8243; Z430 is a close second.</p>
<p>The Z330 measures in at 315.4mm (12.41 inches) x 214.7mm (8.452 inches) x 14.7mm (.5787 inches)and 1.21kg(2.7 lbs), while the Z440 is a little larger at 329.4mm(12.9685 inches) x 226(8.8976 inches) x 19.9 mm(.7834 inches) and 1.5kg (3.3 lbs).</p>
<p>The LG Z330 has a 13.3-inch 1366 x 768 LED-backit display, a choice of Intel Core i3, i5 or i7 processors, 4GB of DDR3 memory and HD 3000 graphics, along with either a 120GB or 256GB SSD, 10/100 ethernet, WiFi b/g/n and Bluetooth 3.0+HS.</p>
<p>The LG Z430 has a larger display at 14 inches, though it has the same resolution as the Z330. The Z430 increases the maximum supported RAM to 8GB. Storage is different also, with a standard 500GB HDD paired with an optional 16GB or 128GB of SSD storage.</p>
<p>No word yet on pricing. These look awesome considering I am using a Netbook right now with an Atom processor as a secondary computer. With CES coming upon us this month their will probably be something smaller yet.</p>
<p><a href="http://geekadviser.com/wp-content/uploads/2012/01/LG-Xnote-Z330.jpg"><img src="http://geekadviser.com/wp-content/uploads/2012/01/LG-Xnote-Z330.jpg" alt="" title="LG-Xnote-Z330" width="500" height="380" class="aligncenter size-full wp-image-5033" /></a></p>
<p><a href="http://geekadviser.com/wp-content/uploads/2012/01/z330-specifications.jpg"><img src="http://geekadviser.com/wp-content/uploads/2012/01/z330-specifications.jpg" alt="" title="z330-specifications" width="500" height="485" class="aligncenter size-full wp-image-5034" /></a></p>
<p><a href="http://geekadviser.com/wp-content/uploads/2012/01/z430-specifications.jpg"><img src="http://geekadviser.com/wp-content/uploads/2012/01/z430-specifications.jpg" alt="" title="z430-specifications" width="500" height="479" class="aligncenter size-full wp-image-5035" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/lg-xnote-z330-is-the-thinnest-i7-laptop-as-of-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Picard Doesn&#8217;t Twitter, but he loves his iPhone and Laptop</title>
		<link>http://geekadviser.com/2010/02/captain-picard-doesnt-twitter-but-he-loves-his-iphone-and-laptop/</link>
		<comments>http://geekadviser.com/2010/02/captain-picard-doesnt-twitter-but-he-loves-his-iphone-and-laptop/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:08:22 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Patrick Stewart]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=3064</guid>
		<description><![CDATA[Star Trek&#8217;s Captain Jean Luc Picard (Patrick Stewart) discusses his feelings about Twitter, the internet, gaming, his iPhone and Laptop. He likes complexity and has an addictive personality. I am with him on the fact that I hate talking on the phone. Via: YouTube]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Star Trek&#8217;s Captain Jean Luc Picard (Patrick Stewart) discusses his feelings about Twitter, the internet, gaming, his iPhone and Laptop. He likes complexity and has an addictive personality. I am with him on the fact that I hate talking on the phone.</p>
<p><!--adsense--></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QuVtO6otu_U&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/QuVtO6otu_U&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Via: <a href="http://www.youtube.com/watch?v=QuVtO6otu_U&#038;feature=player_embedded">YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2010/02/captain-picard-doesnt-twitter-but-he-loves-his-iphone-and-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

