<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; Nec Monitor</title>
	<atom:link href="http://geekadviser.com/tag/nec-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Received a 24&#8243; Nec Monitor today LCD2490WUXi</title>
		<link>http://geekadviser.com/2010/02/received-a-24-nec-monitor-today-lcd2490wuxi/</link>
		<comments>http://geekadviser.com/2010/02/received-a-24-nec-monitor-today-lcd2490wuxi/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:38:56 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Nec Monitor]]></category>
		<category><![CDATA[Photo imaging]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=3168</guid>
		<description><![CDATA[Received a 24&#8243; LCD Nec Monitor today LCD2490WUXi and it came in a huge box. Amazed at how large the box is. They really packed it well. This monitor is to be used by a customer of ours primarily for photo imaging. Paid $912.89 from Newegg including shipping. The monitor was recommended at Anandtech forums. [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Received a 24&#8243; LCD Nec Monitor today LCD2490WUXi and it came in a huge box. Amazed at how large the box is. They really packed it well. This monitor is to be used by a customer of ours primarily for photo imaging. Paid $912.89 from Newegg including shipping. The monitor was recommended at <a href="http://forums.anandtech.com/showthread.php?t=39226">Anandtech forums</a>.</p>
<p><!--adsense--></p>
<p><img src="http://geekadviser.com/wp-content/uploads/2010/02/nec.jpg" alt="nec" title="nec" width="403" height="332" class="aligncenter size-full wp-image-3169" /></p>
<p>Display<br />
Viewable Image Size 		24.1&#8243;<br />
Pixel Pitch 		.27mm<br />
Pixels Per Inch 		94 @ native resolution<br />
Brightness 		400cd/m2<br />
Contrast Ratio 		800:1<br />
Viewing Angle 		178º Vert. 178º Hor. (89U/89D/89L/89R) @ (CR>10)<br />
Response Time 		16ms (8ms G to G)<br />
Synchronization Range<br />
Horizontal 		31.5-93.8 / 119.2KHz (Analog/Digital)<br />
Vertical 		50-85 Hz<br />
Input Signal<br />
Video 		ANALOG: 0.7 Vp-p/75 Ohms Positives<br />
Sync 		Separate Sync: TTL Level (Positive/Negative) Composite sync: TTL Level (Positive/Negative) Composite sync on green: (0.3 Vp-p negative 0.7Vp-p positive)<br />
Input Connectors 		DVI-D, DVI-I &#038; VGA 15-pin D-Sub<br />
Native Resolution 		1920 x 1200 at 60 Hz<br />
Power Consumption<br />
On 		83W ECO mode of 62.0<br />
Power Savings Mode 		1W<br />
Dimensions (WxHxD)<br />
Net (with stand) 		21.8 x 17 &#8211; 22.9x 12 in. / 554.2 x 432.4 &#8211; 582.4 x 306mm<br />
Net (without stand) 		21.8 x 14.2 x 4.1 in. / 554.2 x 359.8 x 104mm<br />
Net Weight (with stand) 		26 lbs. / 11.8 kg<br />
Net Weight (without stand) 		18.5 lbs. / 8.4 kg<br />
VESA Hole Configuration Specifications 		100mm x 100mm / 200 mm x 100 mm<br />
Environmental Conditions<br />
Operating Temperature 		5-35C/41-95F<br />
Operating Humidity 		30-80%<br />
Operating Altitude 		3048m / 10,000 ft.<br />
Storage Temperature 		-10-60ºC / 14-140ºF<br />
Storage Humidity 		10-85%<br />
Storage Altitude 		12,192m / 40,000 ft.<br />
Warranty 		4 Years Parts and Labor including backlight<br />
Additional Features 		Ultra Thin-frame (bezel), No Touch Auto Adjust, NaviSet software, tilt, VESA Mount, sRGB, cable management, touch-enabled, swivel, vacation switch, height-adjustable stand, 12-bit gamma, AmbiBright, pivot, ColorComp, overdrive, Eco-Mode, real-time clock, quick release stand, Ambix3, X-Light Pro</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2010/02/received-a-24-nec-monitor-today-lcd2490wuxi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

