<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; TV</title>
	<atom:link href="http://geekadviser.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Mon, 21 May 2012 23:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Best TV Channels for Pleasing Your Inner Geek</title>
		<link>http://geekadviser.com/2011/12/the-best-tv-channels-for-pleasing-your-inner-geek/</link>
		<comments>http://geekadviser.com/2011/12/the-best-tv-channels-for-pleasing-your-inner-geek/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:50:28 +0000</pubDate>
		<dc:creator>GuestPost</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Discovery channel]]></category>
		<category><![CDATA[G4 TV]]></category>
		<category><![CDATA[Geek channels]]></category>
		<category><![CDATA[Inner Geek]]></category>
		<category><![CDATA[Syfy]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=4726</guid>
		<description><![CDATA[If you like to nerd out in front of the TV during downtime, you may find that you waste time trying to find the right show amongst all the reality programs and soap operas. Keep reading for suggestions on shows and channels that will fulfill your nerd needs: • The Discovery Channel This one is [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c306c1cf888ddeecc2cd90fbebe1a226&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>If you like to nerd out in front of the TV during downtime, you may find that you waste time trying to find the right show amongst all the reality programs and soap operas. Keep reading for suggestions on shows and channels that will fulfill your nerd needs:</p>
<p>•	The Discovery Channel</p>
<p>This one is pretty much a given. You can find programs nearly any time of day on The Discovery Channel that are not only entertaining but also educational. Take Mythbusters for example. Watching the show’s stars implement science to explore myths is a great way to learn, and if you’re lucky, you may get to see an explosion or two. If you like trivia, try Cash Cab. In the mood for adventure? Catch an intense episode of Man Vs. Wild and learn survival tactics from Bear Grylls. </p>
<p>•	G4 TV</p>
<p>If you’re an avid gamer, you’re probably already familiar with G4 TV. This channel is primarily dedicated to all things video game related. G4 has been dropped and acquired by different cable providers, so you’ll have to check which providers are currently offering it. The channel has up-to-date news on all the latest games, game strategies, and reviews. The channel’s programs not only keep you updated, but they can help you improve your gaming skills. Great for when your thumbs need a rest from too much game play!</p>
<p>•	The SyFy Channel</p>
<p>Who can resist the engaging mix of quality Science Fiction films and cheesy budget Sci-Fi? Although artistic merit may lack on a budget, you can’t deny the satisfaction of watching a giant insect-like creature from outer space ooze all over its victims. In the mood for something spooky? Catch an episode of Ghost Hunters. On certain days you can also catch a horror film or showing of Star Wars, Alien, or other undeniable classics. Either way, SyFy is a great default channel for reveling in your geekdom. </p>
<p>Author’s Bio: Corissa likes to snag <a href="http://www.cheapstingybargains.com/cheapster/dell/" title="Money Saving Dell Coupons">money saving Dell coupons</a> and stay informed about the latest technology. She is a guest writer from the <a href="http://blogcontentguild.net/" title="Blog Content Guild">Blog Content Guild</a> and digs video games.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2011/12/the-best-tv-channels-for-pleasing-your-inner-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg West Technology Show</title>
		<link>http://geekadviser.com/2011/02/bloomberg-west-technology-show/</link>
		<comments>http://geekadviser.com/2011/02/bloomberg-west-technology-show/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=4058</guid>
		<description><![CDATA[Bloomberg is launching a new daily hourly television show called Bloomberg West next week. It’s on the air daily at 3 pm Pacific and then again at 8 pm. The show will focus on technology, innovation and business, says the clip that has been running regularly on Bloomberg. The show is hosted by Emily Chang, [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Bloomberg is launching a new daily hourly television show called <a href="http://www.bloomberg.com/tv/">Bloomberg West</a> next week. It’s on the air daily at 3 pm Pacific and then again at 8 pm. The show will focus on technology, innovation and business, says the clip that has been running regularly on Bloomberg. </p>
<p>The show is hosted by Emily Chang, formerly with CNN in Bejing, and Cory Johnson, who was most recently a hedge fund manager and is a long time journalist. It’ll will be available to 250 million people worldwide who have Bloomberg TV. Sounds like it will be worth a watch.</p>
<p><iframe title="YouTube video player" width="500" height="405" src="http://www.youtube.com/embed/J0DkibghVSU" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://geekadviser.com/wp-content/uploads/2011/02/bloombergwest2.jpg"><img src="http://geekadviser.com/wp-content/uploads/2011/02/bloombergwest2.jpg" alt="" title="bloombergwest" width="500" height="285" class="aligncenter size-full wp-image-4061" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2011/02/bloomberg-west-technology-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 44 was the most watched show on TV ever</title>
		<link>http://geekadviser.com/2010/02/super-bowl-44-was-the-most-watched-show-on-tv-ever/</link>
		<comments>http://geekadviser.com/2010/02/super-bowl-44-was-the-most-watched-show-on-tv-ever/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:21:12 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[viewers]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=3098</guid>
		<description><![CDATA[Super Bowl 44 beat out the TV show M*A*S*H for the most watched TV show ever with 106 million people watching the game. The 1983 &#8220;M*A*S*H finale, had 105.97 million viewers. The show M*A*S*H was an awesome military drama comedy.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p><img src="http://geekadviser.com/wp-content/uploads/2010/02/mash.jpg" alt="mash" title="mash" width="160" height="120" class="aligncenter size-full wp-image-3099" /></p>
<p><!--adsense--></p>
<p>Super Bowl 44 beat out the TV show M*A*S*H  for the most watched TV show ever with 106 million people watching the game. The 1983 &#8220;M*A*S*H finale, had 105.97 million viewers. The show M*A*S*H was an awesome military drama comedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2010/02/super-bowl-44-was-the-most-watched-show-on-tv-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog TV Shutdown Postponed pending Congress Approval</title>
		<link>http://geekadviser.com/2009/01/analog-tv-shutdown-postponed-pending-congress-approval/</link>
		<comments>http://geekadviser.com/2009/01/analog-tv-shutdown-postponed-pending-congress-approval/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=1017</guid>
		<description><![CDATA[The new proposed date for the analog TV shutdown is June 12, pending Congress approval of the postponement. The analog shutdown was going to happen on February 17, but with Nielsen (the ratings) estimating 6.5 million U.S. homes still with analog TV only, politicians have thought twice about removing one of the pleasures from the [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p><img class="alignright" src="http://geekadviser.com/pics/tv.jpg" alt="TV" /></p>
<p>The new proposed date for the analog TV shutdown is June 12, pending Congress approval of the postponement.</p>
<p>The analog shutdown was going to happen on February 17, but with Nielsen (the ratings) estimating 6.5 million U.S. homes still with analog TV only, politicians have thought twice about removing one of the pleasures from the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/01/analog-tv-shutdown-postponed-pending-congress-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

