<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekAdviser.com &#187; usb</title>
	<atom:link href="http://geekadviser.com/tag/usb/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekadviser.com</link>
	<description>Latest Technology, Gadgets, Software and all things Geek Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lexar&#8217;s New 3.0 USB drives</title>
		<link>http://geekadviser.com/2012/01/lexars-new-3-0-usb-drives/</link>
		<comments>http://geekadviser.com/2012/01/lexars-new-3-0-usb-drives/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[jumpdrive]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb 3.0]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=5215</guid>
		<description><![CDATA[Lexar has come out with a new flash drive for people who want to move around large files fast. The new flash drives plug into the USB 3.0 port and have very fast write times. There are 3 capacities available including 16GB, 32GB, and 64GB. The Lexar family is called the JumpDrive Triton and boast [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>Lexar has come out with a new flash drive for people who want to move around large files fast. The new flash drives plug into the USB 3.0 port and have very fast write times. There are 3 capacities available including 16GB, 32GB, and 64GB. The Lexar family is called the JumpDrive Triton and boast up to 155MB/s read and 150MB/s write speeds. The flash drives cost $69.99 for the 16GB and $109.99 for the 32GB version. They didn&#8217;t provided a suggested retail price for the 64GB. They are all retractable so you won&#8217;t lose the caps. If you have an old system, just throw in a USB 3.0 card if you want to use a speedy 3.0 drive.</p>
<p><a href="http://geekadviser.com/2012/01/lexars-new-3-0-usb-drives/lexar-30-usb-drive/" rel="attachment wp-att-5216"><img src="http://geekadviser.com/wp-content/uploads/2012/01/lexar-30-usb-drive-500x367.jpg" alt="" title="lexar-30-usb-drive" width="500" height="367" class="aligncenter size-large wp-image-5216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2012/01/lexars-new-3-0-usb-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal USB Cable</title>
		<link>http://geekadviser.com/2011/12/universal-usb-cable/</link>
		<comments>http://geekadviser.com/2011/12/universal-usb-cable/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[universal usb cable]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb cable]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=4401</guid>
		<description><![CDATA[The Universal USB cable made by Innergie says their Magic Cable Trio has you connected with their microUSB, miniUSB or Apple dock connector cable. The tips all interlock together creating a single cable or you can use the cable with the micro and miniUSB connectors. The hinges between the sections keep the ends from getting [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>The Universal USB cable made by <a href="http://www.myinnergie.com/MCT/Default.aspx" title="Magic USB Cable">Innergie</a> says their <a href="http://www.myinnergie.com/MCT/Default.aspx" title="Magic Cable Trio USB Cable">Magic Cable Trio</a> has you connected with their microUSB, miniUSB or Apple dock connector cable.</p>
<p>The tips all interlock together creating a single cable or you can use the cable with the micro and miniUSB connectors. The hinges between the sections keep the ends from getting lost.  The cable is only $20 so hide one away so that you will always have that special USB cable when you need it.</p>
<p><a href="http://geekadviser.com/wp-content/uploads/2011/12/magic-usb-cable1.jpg"><img src="http://geekadviser.com/wp-content/uploads/2011/12/magic-usb-cable1.jpg" alt="" title="magic-usb-cable" width="500" height="351" class="alignleft size-full wp-image-4407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2011/12/universal-usb-cable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crypteks Davinci Code inspired USB Drive</title>
		<link>http://geekadviser.com/2011/12/crypteks-davinci-code-inspired-usb-drive/</link>
		<comments>http://geekadviser.com/2011/12/crypteks-davinci-code-inspired-usb-drive/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Cryptek]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[thumbdrive]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=4359</guid>
		<description><![CDATA[This is a DaVinci Code Inspired usb drive made by Cryptek. The drive is made from a solid-aluminum alloy cylinder. In order to access the drive you need to know your 5 digit code which will then allow you to plug the drive into a usb port. There are 14,348,0907 possible combinations so it is [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>This is a DaVinci Code Inspired usb drive made by Cryptek. The drive is made from a solid-aluminum alloy cylinder. In order to access the drive you need to know your 5 digit code which will then allow you to plug the drive into a usb port. There are 14,348,0907 possible combinations so it is pretty secure. After you get beyond the 5 digit code to plug the drive in you will also need to know the secondary password which is 256-bit AES hardware encrypted. </p>
<p>When the Crypteks usb drive comes out it will be available in 4, 8, and 16GB capacities. The drive should be out in time for the holidays and should retail for $130 for the 8GB and $160 for the 16GB versions. You can pre-order yours from <a href="http://www.kickstarter.com/projects/crypteks/658838301" title="Cryptek Kickstarter page">Crypteks Kickstarter</a> page.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=32704540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=32704540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2011/12/crypteks-davinci-code-inspired-usb-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford In Dash Computer with 3G</title>
		<link>http://geekadviser.com/2009/04/ford-in-dash-computer-with-3g/</link>
		<comments>http://geekadviser.com/2009/04/ford-in-dash-computer-with-3g/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:15:26 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[CarTech]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=2515</guid>
		<description><![CDATA[This is the Ford Work Solutions in-dash computer which is integrated into the vehicle&#8217;s center stack, filling the same space normally occupied by the standard radio. The deck is equipped with a 6.5-inch, high-resolution touch screen, four gigabytes of memory, a secure digital slot for added memory, a USB port and a wireless keyboard and [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=06fb72daa88c5f8e295960f4ebe479f7&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>This is the Ford Work Solutions in-dash computer which is integrated into the vehicle&#8217;s center stack, filling the same space normally occupied by the standard radio. The deck is equipped with a 6.5-inch, high-resolution touch screen, four gigabytes of memory, a secure digital slot for added memory, a USB port and a wireless keyboard and mouse. A stylus, stored next to the CD slot, is included for use on the touch screen, as well as an available Ford-certified, on-board, Bluetooth-enabled, battery-powered inkjet printer.</p>
<p><img src="http://geekadviser.com/wp-content/uploads/2009/04/ford-computer-desktop-deck1.jpg" alt="ford-computer-desktop-deck1" title="ford-computer-desktop-deck1" width="500" height="311" class="aligncenter size-full wp-image-2517" /></p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/04/ford-in-dash-computer-with-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binoculars: with a little twist</title>
		<link>http://geekadviser.com/2009/03/binoculars-with-a-little-twist/</link>
		<comments>http://geekadviser.com/2009/03/binoculars-with-a-little-twist/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:48:06 +0000</pubDate>
		<dc:creator>GreyWalker</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://geekadviser.com/?p=2466</guid>
		<description><![CDATA[&#8220;Mr I Spy Digital Camera Binoculars&#8221; I have seen many binoculars capable of taking digital photographs. From really cheap ones with picture capabilities that look like my three year old drew the picture, to very expensive models with pristine high quality count the nose hairs images. This unit is probably the least expensive &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=de45871b6369a851f33c3916789c6b10&amp;default=http://geekadviser.com/pics/comment.gif' alt='No Gravatar' width=40 height=40/><p>&#8220;Mr I Spy Digital Camera Binoculars&#8221;</p>
<p><a href="http://www.gadgets.co.uk/"><img class="aligncenter size-full wp-image-2468" title="spy-digital-camera-binoculars" src="http://geekadviser.com/wp-content/uploads/2009/03/spy-digital-camera-binoculars.jpg" alt="spy-digital-camera-binoculars" width="320" height="269" /></a></p>
<p>I have seen many binoculars capable of taking digital photographs. From really cheap ones with picture capabilities that look like my three year old drew the picture, to very expensive models with pristine high quality count the nose hairs images. This unit is probably the least expensive &#8211; and still get a decent quality image &#8211; units I have run across. It delivers a 1.3mp JPG image that can be adjusted from 640 x 480 pixels up to 1280 x 1024 pixels. It uses 2 AAA batteries as a power source. It contains 16mb of memory, which will allow up to approx. 45 images in HI mode and approx. 140 images in LO mode. It works with both PC and MAC platforms. It uses plug-and-play technology to download images which makes it easy and simply to use. It weighs approximately 350 grams (without batteries).</p>
<p>Unlike many other units of this type, it does not use a pop-up screen. This makes it quite inconspicuous when trying to take images at local gatherings, stadiums, and the like. It can take AVI video, but there is no sound, unfortunately. The unit comes with a usb cable, ulead software, and a handstrap.</p>
<p>These Binoculars are available for £29.95, which is approximately $45, from <a href="http://www.gadgets.co.uk/">Gadgets.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekadviser.com/2009/03/binoculars-with-a-little-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

